Dollar to Naira
USD / NGN Parallel market
USD / NGN
Dollar converter
Dollar rate history
Published rate observations, not live trading prices.
Only published observations are shown. Points use their actual observation times; connecting lines do not represent quotes between updates. Times are West Africa Time.
View exact rates as a table
Last 30 days · Rates in NGN per 1 USD
| ObservedWest Africa Time | BuyDealer pays | SellDealer charges | SpreadSell minus buy |
|---|---|---|---|
| 1,400.00 | 1,410.00 | 10.00 | |
| 1,400.00 | 1,410.00 | 10.00 | |
| 1,390.00 | 1,405.00 | 15.00 | |
| 1,395.00 | 1,405.00 | 10.00 | |
| 1,385.00 | 1,400.00 | 15.00 | |
| 1,380.00 | 1,400.00 | 20.00 | |
| 1,380.00 | 1,400.00 | 20.00 | |
| 1,380.00 | 1,400.00 | 20.00 | |
| 1,385.00 | 1,400.00 | 15.00 | |
| 1,385.00 | 1,400.00 | 15.00 | |
| 1,385.00 | 1,400.00 | 15.00 | |
| 1,385.00 | 1,400.00 | 15.00 | |
| 1,385.00 | 1,400.00 | 15.00 | |
| 1,385.00 | 1,400.00 | 15.00 | |
| 1,385.00 | 1,400.00 | 15.00 | |
| 1,385.00 | 1,400.00 | 15.00 | |
| 1,380.00 | 1,393.00 | 13.00 | |
| 1,375.00 | 1,390.00 | 15.00 | |
| 1,375.00 | 1,390.00 | 15.00 | |
| 1,375.00 | 1,390.00 | 15.00 | |
| 1,375.00 | 1,390.00 | 15.00 |
Common Dollar amounts in Naira
Values use the latest published buy and sell rates.
| DollarForeign amount | At buy rateDealer pays | At sell rateDealer charges |
|---|---|---|
| $1 | Buy value₦1,375.00 | Sell value₦1,390.00 |
| $5 | Buy value₦6,875.00 | Sell value₦6,950.00 |
| $10 | Buy value₦13,750.00 | Sell value₦13,900.00 |
| $20 | Buy value₦27,500.00 | Sell value₦27,800.00 |
| $50 | Buy value₦68,750.00 | Sell value₦69,500.00 |
| $100 | Buy value₦137,500.00 | Sell value₦139,000.00 |
| $500 | Buy value₦687,500.00 | Sell value₦695,000.00 |
| $1,000 | Buy value₦1,375,000.00 | Sell value₦1,390,000.00 |
Other exchange rates
okaynews.comRates may change. Confirm the final rate with your dealer before exchanging.
okaynews.comRates may change. Confirm the final rate with your dealer before exchanging.
okaynews.comRates may change. Confirm the final rate with your dealer before exchanging.

