This is to inform the general public and all students of the Bauchi State University (BSU) both new and old that the University have published her 2017/2018 School fees schedule for 2017/2018 academic session.
The Breakdown Of The School Fees Schedule
| S/N | ITEM | FRESH | RETURNING | ||
| INDIGENES | NON-INDIGENES | INDIGENES | NON-INDIGENES | ||
| 1. | Registration | 1,500.00 | 3,000.00 | 1,500.00 | 3,000.00 |
| 2. | Library | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
| 3. | Laboratory (Science Students only) | 3,000.00 | 6,000.00 | 3,000.00 | 6,000.00 |
| 4. | Medical | 1,500.00 | 3,000.00 | 1,500.00 | 3,000.00 |
| 5. | Examination Fees | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
| 6. | Sport | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
| 7. | Utilities | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
| 8. | Orientation | 1,000.00 | 2,000.00 | – | – |
| 9. | Caution Deposit | 1,000.00 | 2,000.00 | – | – |
| 10. | Identification Card | 1,000.00 | 2,000.00 | – | – |
| 11. | Entry Qualification Verification | 1,000.00 | 2,000.00 | – | – |
| 12. | Student Hand Book | 1,000.00 | 2,000.00 | – | – |
| 13. | SIWES (Science Students Only) | 3,000.00 | 6,000.00 | 3,000.00 | 6,000.00 |
| Total for Arts Students | 20,000.00 | 40,000.00 | 18,000.00 | 30,000.00 | |
| Total for Science Students | 26,000.00 | 52,000.00 | 21,000.00 | 42,000.00 | |
| S/N | ITEM | INDIGENES | NON-INDIGENES |
| 1. | Tuition Fees | 16,000.00 | 32,000.00 |
| 2. | Registration | 3,000.00 | 6,000.00 |
| 3. | Identification Card | 1,000.00 | 2,000.00 |
| 4. | **Laboratory Fees | 2,000.00 | 4,000.00 |
| Science Students | 22,000.00 | 44,000.00 | |
| Arts Students | 20,000.00 | 40,000.00 |
**Payable by Science Students only.